Property Details
Project Name | LLOYD SIXTY FIVE |
Road | 65 LLOYD ROAD |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | TG (2010) Pte Ltd |
Expected Top | T.O.P. OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2020 |
Tenure | FREEHOLD |
Architect | W Architects Pte Ltd |
CS Engineer | Tham & Wong LLP |
ME Engineer | Elead Associates Pte |
Project Account | 629-655648-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 35,921 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 374M & 99800V TS 20 Lloyd Road |
Total No Units | 76 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 55 | 592 | 6 | 04 | $2,768,000 | $2,768,000 |
A1 | 56 | 603 | 7 | 05 | $2,802,000 | $2,802,000 | |
A5 | 80 | 861 | 1 | 05 | $3,474,000 | $3,474,000 | |
1 Bedroom (Double Volume) | A2-1 | 81 | 872 | 1 | 04 | $3,174,000 | $3,174,000 |
A1-1 | 84 | 904 | 1 | 05 | $3,280,000 | $3,280,000 | |
1 Bedroom + 1 | A3 | 66 | 710 | 6 | 03 | $3,531,000 | $3,531,000 |
A4 | 84 | 904 | 1 | 04 | $3,827,000 | $3,827,000 | |
A6 | 92 | 990 | 1 | 06 | $3,280,000 | $3,280,000 | |
1 Bedroom + 1 (Double Volume) | A3-1 | 98 | 1,055 | 1 | 03 | SOLD | SOLD |
2 Bedrooms (Attic) | B8 | 184 | 1,981 | 1 | 03 | $7,583,000 | $7,583,000 |
2 Bedrooms (Attic) + Study | B7 | 190 | 2,045 | 2 | 01, 02 | Call to enquire for pricing | Call to enquire for pricing |
2 Bedrooms (Loft) | B6-01 | 149 | 1,604 | 1 | 07 | $6,911,000 | $6,911,000 |
B5-01 | 149 | 1,604 | 1 | 08 | $6,908,000 | $6,908,000 | |
B4-01 | 154 | 1,658 | 1 | 09 | $6,450,000 | $6,450,000 | |
B4-02 | 164 | 1,765 | 1 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
B5-02 | 159 | 1,711 | 1 | 11 | Call to enquire for pricing | Call to enquire for pricing | |
B6-02 | 158 | 1,701 | 1 | 12 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedrooms (Loft) + Study | B3-01 | 168 | 1,808 | 4 | 07 | Call to enquire for pricing | Call to enquire for pricing |
B2-01 | 168 | 1,808 | 4 | 08 | $6,657,000 | $6,968,000 | |
B1-01 | 170 | 1,830 | 4 | 09 | $6,450,000 | $6,450,000 | |
B1-02 | 171 | 1,841 | 4 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
B2-02 | 169 | 1,819 | 4 | 11 | Call to enquire for pricing | Call to enquire for pricing | |
B3-02 | 169 | 1,819 | 4 | 12 | Call to enquire for pricing | Call to enquire for pricing | |
3 Bedrooms | C2 | 161 | 1,733 | 8 | 06 | Call to enquire for pricing | Call to enquire for pricing |
3 Bedrooms (Attic) + Study | C3 | 338 | 3,638 | 1 | 06 | Call to enquire for pricing | Call to enquire for pricing |
3 Bedrooms (Loft) | C1-01 | 225 | 2,422 | 4 | 01 | $9,332,000 | $9,332,000 |
C1-02 | 225 | 2,422 | 4 | 02 | Call to enquire for pricing | Call to enquire for pricing | |
4 Bedrooms | D1 | 615 | 6,620 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 592 - 861 |
1 Bedroom (Double Volume) Room | 872 - 904 |
1 Bedroom + 1 Room | 710 - 990 |
1 Bedroom + 1 (Double Volume) Room | 1,055 |
2 Bedrooms (Attic) Room | 1,981 |
2 Bedrooms (Attic) + Study Room | 2,045 |
2 Bedrooms (Loft) Room | 1,604 - 1,765 |
2 Bedrooms (Loft) + Study Room | 1,808 - 1,841 |
3 Bedrooms Room | 1,733 |
3 Bedrooms (Attic) + Study Room | 3,638 |
3 Bedrooms (Loft) Room | 2,422 |
4 Bedrooms Room | 6,620 |
Site Plan

Floor Plan
-
TYPE A1 / A2 / A5
1 Bedroom
-
TYPE A1-1 / A2-1
1 Bedroom (Double Volume)
-
TYPE A3 / A4 / A6
1 Bedroom + 1
-
TYPE A3-1
1 Bedroom + 1 (Double Volume)
-
TYPE B8
2 Bedrooms (Attic)
-
TYPE B7
2 Bedrooms (Attic) + Study
-
TYPE B4-01 / B4-02 / B5-01 / B5-02 / B6-01 / B6-02
2 Bedrooms (Loft)
-
TYPE B1-01 / B1-02 / B2-01 / B2-02 / B3-01 / B3-02
2 Bedrooms (Loft) + Study
-
TYPE C2
3 Bedrooms
-
TYPE C3
3 Bedrooms (Attic) + Study
-
TYPE C1-01 / C1-02
3 Bedrooms (Loft)
-
TYPE D1
4 Bedrooms
Lloyd SixtyFive
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | B7 | B7 | B8 | A1 | C3 | B6-01 | B5-01 | B4-01 | B4-02 | B5-02 | B6-02 | |
9 | A3 | A2 | A1 | C2 | ||||||||
8 | C1-01 | C1-02 | A3 | A2 | A1 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 |
7 | A3 | A2 | A1 | C2 | ||||||||
6 | C1-01 | C1-02 | A3 | A2 | A1 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 |
5 | A3 | A2 | A1 | C2 | ||||||||
4 | C1-01 | C1-02 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 | |||
3 | A3-1 | A2-1 | A1-1 | C2 | ||||||||
2 | C1-01 | C1-02 | A3 | A2 | A1 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 |
1 | D1 | A4 | A5 | A6 |