Property Details
Project Name | WATTEN HOUSE |
Road | SHELFORD ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | UOL Group Limited, Singapore Land Group Limited |
Expected Top | 2027 |
Tenure | FREEHOLD |
Chinese Name | 华登嘉苑 |
Architect | Architects 61 Pte. Ltd. |
Quantity Surveyor | ThreeSixty Cost Management Pte. Ltd. |
ME Engineer | J Roger Preston(s) Pte. Ltd |
Project Account | 769-339-246-6 |
Land Size Area | 220,243 sqft |
Mukim Lot No | 04813L MK 17 Shelford Road |
Total No Units | 180 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | C1 | 92 | 990 | 16 | 04, 11, 24, 33 | $3,136,000 | $3,136,000 |
C1(p1) | 92 | 990 | 3 | 04, 24, 33 | $3,115,000 | $3,176,000 | |
C2 | 108 | 1,163 | 16 | 05, 12, 23, 34 | $3,697,000 | $3,718,000 | |
C2(p1) | 108 | 1,163 | 2 | 05, 23 | SOLD | SOLD | |
C1(p2) | 92 | 990 | 1 | 11 | SOLD | SOLD | |
C2(p2) | 108 | 1,163 | 2 | 12, 34 | SOLD | SOLD | |
3 Bedroom + Study | CS6 | 143 | 1,539 | 8 | 03, 32 | $4,799,000 | $4,996,000 |
CS6(p1) | 143 | 1,539 | 2 | 03, 32 | $4,799,000 | $4,945,000 | |
CS2 | 143 | 1,539 | 12 | 06, 17, 19 | $4,904,000 | $4,981,000 | |
CS2(p1) | 143 | 1,539 | 2 | 06, 17 | $4,879,000 | $4,904,000 | |
CS1 | 143 | 1,539 | 12 | 07, 18, 20 | $4,904,000 | $5,002,000 | |
CS1(p1) | 143 | 1,539 | 2 | 07, 18 | $4,899,000 | $4,904,000 | |
CS5 | 143 | 1,539 | 8 | 10, 25 | $4,884,000 | $4,976,000 | |
CS5(p2) | 143 | 1,539 | 1 | 10 | $4,976,000 | $4,976,000 | |
CS2(p2) | 143 | 1,539 | 1 | 19 | $4,976,000 | $4,976,000 | |
CS1(p2) | 143 | 1,539 | 1 | 20 | $4,976,000 | $4,976,000 | |
CS5(p1) | 143 | 1,539 | 1 | 25 | $4,884,000 | $4,884,000 | |
CS4 | 143 | 1,539 | 4 | 30 | $4,945,000 | $5,048,000 | |
CS4(p1) | 143 | 1,539 | 1 | 30 | $4,945,000 | $4,945,000 | |
CS3 | 143 | 1,539 | 4 | 31 | $4,996,000 | $5,022,000 | |
CS3(p1) | 143 | 1,539 | 1 | 31 | SOLD | SOLD | |
4 Bedroom | D1 | 172 | 1,851 | 14 | 01, 02, 35, 36 | $6,026,000 | $6,081,000 |
D1(p2) | 172 | 1,851 | 4 | 01, 02, 35, 36 | $6,026,000 | $6,081,000 | |
D2 | 172 | 1,851 | 14 | 08, 09, 21, 22 | $6,135,000 | $6,233,000 | |
D2(p1) | 172 | 1,851 | 4 | 08, 09, 21, 22 | $6,054,000 | $6,135,000 | |
5 Bedroom | E1 | 220 | 2,368 | 28 | 13, 14, 15, 16, 26, 27, 28, 29 | $7,595,000 | $7,837,000 |
E1(p1) | 220 | 2,368 | 6 | 13, 14, 26, 27, 28, 29 | $7,595,000 | $7,837,000 | |
E1(p2) | 220 | 2,368 | 2 | 15, 16 | $7,706,000 | $7,706,000 | |
Penthouse | PH1 | 317 | 3,412 | 2 | 01, 36 | Call to enquire for pricing | Call to enquire for pricing |
PH2 | 317 | 3,412 | 2 | 09, 21 | Call to enquire for pricing | Call to enquire for pricing | |
PH3 | 379 | 4,080 | 4 | 13, 16, 27, 28 | Call to enquire for pricing | Call to enquire for pricing |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 990 - 1,163 |
3 Bedroom + Study Room | 1,539 |
4 Bedroom Room | 1,851 |
5 Bedroom Room | 2,368 |
Penthouse Room | 3,412 - 4,080 |
Site Plan

Floor Plan
-
TYPE C1 / C1(p1) / C1(p2) / C2 / C2(p1) / C2(p2)
3 Bedroom
-
TYPE CS1 / CS1(p1) / CS1(p2) / CS2 / CS2(p1) / CS2(p2) / CS3 / CS3(p1) / CS4 / CS4(p1) / CS5 / CS5(p1) / CS5(p2) / CS6 / CS6(p1)
3 Bedroom + Study
-
TYPE D1 / D1(p2) / D2 / D2(p1)
4 Bedroom
-
TYPE E1 / E1(p1) / E1(p2)
5 Bedroom
-
TYPE PH1 / PH2 / PH3
Penthouse